185.144.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Germany8,449 · 12.89%
- United Kingdom7,936 · 12.11%
- France6,400 · 9.77%
- The Netherlands6,144 · 9.38%
- United States5,888 · 8.98%
- Russia3,840 · 5.86%
- Spain3,072 · 4.69%
- Italy3,070 · 4.68%
- Poland2,816 · 4.30%
- Sweden2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS61345FLYTOM NETWORKS LTD2,048 · 3.13%
- AS16509Amazon.com, Inc.1,536 · 2.34%
- AS559SWITCH1,024 · 1.56%
- AS1257Tele2 Sverige AB1,024 · 1.56%
- AS9009M247 Europe SRL1,024 · 1.56%
- AS12334R Cable y Telecable Telecomunicaciones, S.A.U.1,024 · 1.56%
- AS15395Rackspace Ltd.1,024 · 1.56%
- AS16171Fulnett Limited1,024 · 1.56%
- AS20676Plusnet GmbH1,024 · 1.56%
- AS20910SIA "BITE Latvija"1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP2,2913.50%
- 0.55%
- 0.01%
- 0.00%
- 0.01%
- None here
- None here
- Hosting IP16,11524.59%
- None here
- Carrier IP2,5603.91%
- None here
- None here
- SSH IP1,3982.13%
- SMTP IP1550.24%
- 0.26%
- Web IP1,8702.85%
- 0.45%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 185.144.0.0/23 | AS262287Latitude.sh LTDA | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.144.0.0/24 | AS47754Squarepoint OPS LLC | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.144.2.0/24 | AS47754Squarepoint OPS LLC | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.144.4.0/22 | AS61060NXTcom Nederland BV | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.144.5.0/24 | AS61060NXTcom Nederland BV | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.144.8.0/22 | AS203123Jurgen Eckhard Petri | Germany | Valid | 17 | 2026-10-02 |
| 185.144.12.0/24 | AS214143SKYDIGITAL TELECOM LTD | France | Valid | 17 | 2026-10-02 |
| 185.144.13.0/24 | AS204287HostRoyale Technologies Pvt Ltd | Germany | Valid | 17 | 2026-10-02 |
| 185.144.14.0/24 | AS49118GYD IBERICA SA | Spain | Not found | 17 | 2026-10-02 |
| 185.144.15.0/24 | AS50597ScopeSky for communications, internet and technology services LLC | Iraq | Valid | 17 | 2026-10-02 |
| 185.144.16.0/24 | AS16509Amazon.com, Inc. | Germany | Valid | 17 | 2026-10-02 |
| 185.144.18.0/24 | AS16509Amazon.com, Inc. | Germany | Valid | 17 | 2026-10-02 |
| 185.144.19.0/24 | AS16509Amazon.com, Inc. | Germany | Valid | 17 | 2026-10-02 |
| 185.144.20.0/22 | AS57795NG-BLU Networks B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.144.20.0/24 | AS60893Art of Automation B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.144.24.0/22 | AS200780Eurofiber France SAS | France | Valid | 17 | 2026-10-02 |
| 185.144.28.0/24 | AS44493Chelyabinsk-Signal LLC | Poland | Valid | 17 | 2026-10-02 |
| 185.144.29.0/24 | AS44493Chelyabinsk-Signal LLC | Germany | Valid | 17 | 2026-10-02 |
| 185.144.30.0/23 | AS44493Chelyabinsk-Signal LLC | Russia | Valid | 17 | 2026-10-02 |
| 185.144.32.0/22 | AS57468AZA TELECOM SAS | France | Valid | 17 | 2026-10-02 |
| 185.144.36.0/22 | AS559SWITCH | Switzerland | Valid | 19 | 2026-10-02 |
| 185.144.40.0/22 | AS47701BEIRUT ARAB UNIVERSITY(BAU) | Lebanon | Valid | 17 | 2026-10-02 |
| 185.144.40.0/24 | AS47701BEIRUT ARAB UNIVERSITY(BAU) | Lebanon | Valid | 17 | 2026-10-02 |
| 185.144.41.0/24 | AS47701BEIRUT ARAB UNIVERSITY(BAU) | Lebanon | Valid | 17 | 2026-10-02 |
| 185.144.42.0/24 | AS47701BEIRUT ARAB UNIVERSITY(BAU) | Lebanon | Valid | 17 | 2026-10-02 |
| 185.144.43.0/24 | AS47701BEIRUT ARAB UNIVERSITY(BAU) | Lebanon | Valid | 17 | 2026-10-02 |
| 185.144.48.0/22 | AS58243TELE AG | Germany | Not found | 17 | 2026-10-02 |
| 185.144.52.0/24 | AS60458XNET CORE SL | Spain | Valid | 17 | 2026-10-02 |
| 185.144.53.0/24 | AS60458XNET CORE SL | Spain | Valid | 17 | 2026-10-02 |
| 185.144.54.0/24 | AS60458XNET CORE SL | Spain | Valid | 17 | 2026-10-02 |
| 185.144.55.0/24 | AS60458XNET CORE SL | Spain | Valid | 17 | 2026-10-02 |
| 185.144.56.0/22 | AS39521TNGNET B.V. | The Netherlands | Valid | 18 | 2026-10-02 |
| 185.144.60.0/22 | AS43991Voronezh Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.144.60.0/23 | AS43991Voronezh Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.144.62.0/23 | AS43991Voronezh Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.144.62.0/24 | AS43991Voronezh Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.144.64.0/24 | AS203102Kerman University of Medical Sciences | Iran | Valid | 17 | 2026-10-02 |
| 185.144.65.0/24 | AS203102Kerman University of Medical Sciences | Iran | Valid | 17 | 2026-10-02 |
| 185.144.66.0/24 | AS203102Kerman University of Medical Sciences | Iran | Valid | 17 | 2026-10-02 |
| 185.144.67.0/24 | AS203102Kerman University of Medical Sciences | Iran | Valid | 17 | 2026-10-02 |
| 185.144.70.0/24 | AS51202NUXOA GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.144.71.0/24 | AS51202NUXOA GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.144.72.0/22 | AS49088TELMEKOM SRL | Italy | Valid | 18 | 2026-10-02 |
| 185.144.76.0/24 | AS61345FLYTOM NETWORKS LTD | Turkey | Valid | 17 | 2026-10-02 |
| 185.144.77.0/24 | AS61345FLYTOM NETWORKS LTD | Turkey | Valid | 17 | 2026-10-02 |
| 185.144.78.0/24 | AS61345FLYTOM NETWORKS LTD | Turkey | Valid | 17 | 2026-10-02 |
| 185.144.79.0/24 | AS61345FLYTOM NETWORKS LTD | Turkey | Valid | 17 | 2026-10-02 |
| 185.144.80.0/23 | AS9009M247 Europe SRL | Romania | Not found | 17 | 2026-10-02 |
| 185.144.82.0/23 | AS9009M247 Europe SRL | Romania | Not found | 17 | 2026-10-02 |
| 185.144.84.0/24 | AS8757NSFOCUS, Inc. | United States | Valid | 17 | 2026-10-02 |
| 185.144.86.0/24 | AS8757NSFOCUS, Inc. | United States | Valid | 17 | 2026-10-02 |
| 185.144.87.0/24 | AS8757NSFOCUS, Inc. | United States | Valid | 17 | 2026-10-02 |
| 185.144.88.0/24 | AS198949Radware Ltd | Japan | Not found | 17 | 2026-10-02 |
| 185.144.89.0/24 | AS48851Radware Ltd | United States | Not found | 17 | 2026-10-02 |
| 185.144.90.0/24 | AS198949Radware Ltd | United States | Not found | 17 | 2026-10-02 |
| 185.144.92.0/22 | AS211417ERNW Enno Rey Netzwerke GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.144.96.0/24 | AS201890EHS, s.r.o. | Slovakia | Not found | 17 | 2026-10-02 |
| 185.144.97.0/24 | AS200186SEITH IT CONSULTING LIMITED | Germany | Valid | 17 | 2026-10-02 |
| 185.144.98.0/24 | AS199540NetFire sp. z o. o. | Poland | Valid | 17 | 2026-10-02 |
| 185.144.99.0/24 | AS210749 | Ukraine | Not found | 1 | 2026-10-29 |
| 185.144.101.0/24 | AS215727NS Worldwide SA | United States | Invalid, wrong origin | 1 | 2026-10-02 |
| 185.144.104.0/22 | AS203111Auxzenze B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.144.112.0/24 | AS207330One Network L.L.C | Albania | Valid | 17 | 2026-10-02 |
| 185.144.113.0/24 | AS57219Multinet Sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.144.114.0/24 | AS42007Perviy TSOD LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.144.115.0/24 | AS199533Vadian.Net AG | Switzerland | Valid | 17 | 2026-10-02 |
| 185.144.116.0/22 | AS34857Telekomunikaciju vartai, UAB | Lithuania | Valid | 17 | 2026-10-02 |
| 185.144.120.0/22 | AS199362Wish Networks s.r.l. | Italy | Valid | 18 | 2026-10-02 |
| 185.144.124.0/22 | AS16171Fulnett Limited | Ireland | Valid | 17 | 2026-10-02 |
| 185.144.128.0/23 | AS29695Lyse Tele AS | Norway | Not found | 17 | 2026-10-02 |
| 185.144.132.0/23 | AS51956ECIT Solutions AB | Sweden | Valid | 17 | 2026-10-02 |
| 185.144.134.0/24 | AS51956ECIT Solutions AB | Sweden | Valid | 17 | 2026-10-29 |
| 185.144.136.0/22 | AS31363JSC "ER-Telecom Holding" | Russia | Not found | 17 | 2026-10-02 |
| 185.144.144.0/22 | AS1257Tele2 Sverige AB | Sweden | Not found | 17 | 2026-10-02 |
| 185.144.152.0/22 | AS58308Cusae SAS | France | Valid | 17 | 2026-10-02 |
| 185.144.156.0/22 | AS36007Kamatera, Inc. | United States | Valid | 17 | 2026-10-02 |
| 185.144.160.0/22 | AS47132Innonet ICT-Services GmbH | Austria | Not found | 17 | 2026-10-02 |
| 185.144.164.0/22 | AS50953David Kondicz trading as KONFER networks | Slovakia | Not found | 17 | 2026-10-02 |
| 185.144.168.0/22 | AS203124Eagle Trading Systems (R&D) LTD | Israel | Not found | 17 | 2026-10-02 |
| 185.144.169.0/24 | AS203124Eagle Trading Systems (R&D) LTD | Israel | Not found | 18 | 2026-10-02 |
| 185.144.170.0/24 | AS203124Eagle Trading Systems (R&D) LTD | Israel | Not found | 18 | 2026-10-02 |
| 185.144.174.0/23 | AS202626Perfect-net Jaroslaw Dziubek | Poland | Valid | 18 | 2026-10-02 |
| 185.144.180.0/23 | AS203120Global Telecom Group LLC | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.144.182.0/23 | AS203120Global Telecom Group LLC | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.144.184.0/22 | AS20910SIA "BITE Latvija" | Latvia | Valid | 17 | 2026-10-02 |
| 185.144.188.0/22 | AS20676Plusnet GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.144.192.0/22 | AS47413Teleric SAS | France | Valid | 17 | 2026-10-02 |
| 185.144.196.0/22 | AS50319Dustin NL B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.144.200.0/22 | AS203117MTK LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.144.204.0/22 | AS44180ETN Internet GmbH & Co. KG | Germany | Valid | 17 | 2026-10-02 |
| 185.144.208.0/24 | AS203115VyOS Networks Iberia S.L.U. | Spain | Not found | 18 | 2026-10-02 |
| 185.144.212.0/22 | AS41644Emisfera Societa' Cooperativa | Italy | Valid | 17 | 2026-10-02 |
| 185.144.216.0/23 | AS26167Markley Boston LLC | United States | Not found | 17 | 2026-10-02 |
| 185.144.216.0/24 | AS26167Markley Boston LLC | United States | Not found | 17 | 2026-10-02 |
| 185.144.217.0/24 | AS26167Markley Boston LLC | United States | Not found | 17 | 2026-10-02 |
| 185.144.218.0/24 | AS26167Markley Boston LLC | United States | Not found | 17 | 2026-10-02 |
| 185.144.220.0/24 | AS41847Daniel O'Mahony | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.144.221.0/24 | AS41847Daniel O'Mahony | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.144.222.0/24 | AS41847Daniel O'Mahony | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.144.223.0/24 | AS203108iTouch Vision LTD | United Kingdom | Valid | 17 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.