185.13.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Russia11,520 · 17.58%
- United Kingdom10,600 · 16.17%
- France6,656 · 10.16%
- Poland5,384 · 8.22%
- Germany5,120 · 7.81%
- Italy3,200 · 4.88%
- Spain3,072 · 4.69%
- Norway2,120 · 3.23%
- Ukraine2,048 · 3.13%
- United States1,832 · 2.80%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS2107ARNES1,024 · 1.56%
- AS2586Elisa Eesti AS1,024 · 1.56%
- AS6779Fujitsu Services Ltd.1,024 · 1.56%
- AS7488CNServer LLC1,024 · 1.56%
- AS8477Multimedia Polska Sp. z o.o.1,024 · 1.56%
- AS8586TalkTalk Communications Limited1,024 · 1.56%
- AS9002RETN Limited1,024 · 1.56%
- AS9063VSE NET GmbH1,024 · 1.56%
- AS12552GlobalConnect AB1,024 · 1.56%
- AS12688Joint Stock Company TransTeleCom1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,3071.99%
- Residential Proxy IP3,3715.14%
- 0.00%
- 0.50%
- 0.00%
- None here
- None here
- Hosting IP12,28818.75%
- None here
- Carrier IP1,2801.95%
- None here
- Anycast IP5120.78%
- SSH IP1,6092.46%
- SMTP IP2210.34%
- 0.51%
- Web IP2,2253.40%
- BitTorrent IP2,4023.67%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 185.13.0.0/23 | AS41066JSC RTComm.RU | Russia | Not found | 18 | 2026-10-02 |
| 185.13.2.0/23 | AS41066JSC RTComm.RU | Russia | Not found | 18 | 2026-10-02 |
| 185.13.4.0/24 | AS42331PE Freehost | Ukraine | Not found | 17 | 2026-10-02 |
| 185.13.5.0/24 | AS42331PE Freehost | Ukraine | Not found | 17 | 2026-10-02 |
| 185.13.6.0/24 | AS42331PE Freehost | Ukraine | Not found | 17 | 2026-10-02 |
| 185.13.7.0/24 | AS42331PE Freehost | Ukraine | Not found | 17 | 2026-10-02 |
| 185.13.8.0/22 | AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | Serbia | Valid | 17 | 2026-10-02 |
| 185.13.12.0/23 | AS201226Leasing Options Limited | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.13.14.0/24 | AS16509Amazon.com, Inc. | United States | Valid | 17 | 2026-10-02 |
| 185.13.16.0/22 | AS2586Elisa Eesti AS | Estonia | Valid | 17 | 2026-10-02 |
| 185.13.20.0/22 | AS51878TOO "IK-Broker" | Kazakhstan | Not found | 18 | 2026-10-02 |
| 185.13.20.0/24 | AS51878TOO "IK-Broker" | Kazakhstan | Not found | 18 | 2026-10-02 |
| 185.13.21.0/24 | AS51878TOO "IK-Broker" | Kazakhstan | Not found | 18 | 2026-10-02 |
| 185.13.24.0/22 | AS15774Limited Liability Company "TTK-Svyaz" | Russia | Not found | 17 | 2026-10-02 |
| 185.13.28.0/22 | AS9063VSE NET GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.13.32.0/24 | AS43297VDS-Telecom LLC. | Russia | Valid | 18 | 2026-10-02 |
| 185.13.33.0/24 | AS211639Kornet LLC | Russia | Valid | 17 | 2026-10-02 |
| 185.13.34.0/24 | AS201247MR Group JSC | Russia | Valid | 17 | 2026-10-02 |
| 185.13.35.0/24 | AS43297VDS-Telecom LLC. | Russia | Valid | 18 | 2026-10-02 |
| 185.13.36.0/24 | AS197922Techcrea Solutions SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.37.0/24 | AS197922Techcrea Solutions SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.38.0/24 | AS197922Techcrea Solutions SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.39.0/24 | AS197922Techcrea Solutions SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.40.0/22 | AS42708Glesys AB | Sweden | Valid | 17 | 2026-10-02 |
| 185.13.44.0/22 | AS42291OOO Istranet | Russia | Not found | 18 | 2026-10-02 |
| 185.13.48.0/23 | AS6779Fujitsu Services Ltd. | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.13.50.0/23 | AS6779Fujitsu Services Ltd. | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.13.52.0/22 | AS2107ARNES | Slovenia | Valid | 19 | 2026-10-02 |
| 185.13.56.0/22 | AS36351IBM Cloud | Turkey | Not found | 17 | 2026-10-02 |
| 185.13.56.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | Valid | 17 | 2026-10-02 |
| 185.13.60.0/23 | AS16371acens Technologies, S.L. | Spain | Not found | 17 | 2026-10-02 |
| 185.13.62.0/24 | AS15404COLT Technology Services Group Limited | Spain | Not found | 17 | 2026-10-02 |
| 185.13.64.0/22 | AS44141DEVCLIC SARL | France | Valid | 17 | 2026-10-02 |
| 185.13.66.0/24 | AS205541DEVCLIC SARL | France | Valid | 17 | 2026-10-02 |
| 185.13.72.0/23 | AS60851Egton Medical Information Systems Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.13.74.0/23 | AS60851Egton Medical Information Systems Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.13.76.0/22 | AS199496E-PORTS AMPLE DE BANDA I INTERNET S.L. | Spain | Valid | 17 | 2026-10-02 |
| 185.13.80.0/24 | AS199516PACKNET LIMITED | United Kingdom | Valid | 18 | 2026-10-02 |
| 185.13.81.0/24 | AS199516PACKNET LIMITED | United Kingdom | Valid | 18 | 2026-10-02 |
| 185.13.82.0/24 | AS199516PACKNET LIMITED | United Kingdom | Valid | 18 | 2026-10-02 |
| 185.13.83.0/24 | AS199516PACKNET LIMITED | United Kingdom | Valid | 18 | 2026-10-02 |
| 185.13.84.0/24 | AS8663Federal State Budgetary Educational Institution of Higher Education "Kuban State University" | Russia | Not found | 17 | 2026-10-02 |
| 185.13.85.0/24 | AS47195Gameforge 4D GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.13.86.0/24 | AS44407Linkt SAS | France | Not found | 17 | 2026-10-02 |
| 185.13.87.0/24 | AS16019Vodafone Czech Republic a.s. | Czechia | Valid | 17 | 2026-10-02 |
| 185.13.88.0/24 | AS34655JWE S.a r.l. | Luxembourg | Valid | 17 | 2026-10-02 |
| 185.13.89.0/24 | AS34655JWE S.a r.l. | Luxembourg | Valid | 17 | 2026-10-02 |
| 185.13.90.0/24 | AS34655JWE S.a r.l. | Luxembourg | Valid | 17 | 2026-10-02 |
| 185.13.91.0/24 | AS34655JWE S.a r.l. | Luxembourg | Valid | 17 | 2026-10-02 |
| 185.13.92.0/22 | AS60717Nexthop AS | Norway | Valid | 17 | 2026-10-02 |
| 185.13.96.0/22 | AS12552GlobalConnect AB | Sweden | Valid | 17 | 2026-10-02 |
| 185.13.104.0/24 | AS31404LYCATEL DISTRIBUTION UK LIMITED | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.13.105.0/24 | AS31404LYCATEL DISTRIBUTION UK LIMITED | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.13.106.0/24 | AS31404LYCATEL DISTRIBUTION UK LIMITED | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.13.107.0/24 | AS31404LYCATEL DISTRIBUTION UK LIMITED | France | Not found | 17 | 2026-10-02 |
| 185.13.108.0/22 | AS7488CNServer LLC | United States | Valid | 17 | 2026-10-02 |
| 185.13.112.0/22 | AS29069PJSC Rostelecom | Russia | Valid | 18 | 2026-10-02 |
| 185.13.116.0/24 | AS8595OOO WestCall Ltd. | Russia | Not found | 18 | 2026-10-02 |
| 185.13.117.0/24 | AS199502OOO WestCall Ltd. | Russia | Not found | 17 | 2026-10-02 |
| 185.13.118.0/24 | AS199502OOO WestCall Ltd. | Russia | Not found | 18 | 2026-10-02 |
| 185.13.119.0/24 | AS199502OOO WestCall Ltd. | Russia | Not found | 18 | 2026-10-02 |
| 185.13.120.0/22 | AS12688Joint Stock Company TransTeleCom | Russia | Valid | 17 | 2026-10-02 |
| 185.13.124.0/22 | AS206260Svorka AS | Norway | Valid | 17 | 2026-10-02 |
| 185.13.129.0/24 | AS49606MCD Europe Limited | United Kingdom | Not found | 17 | 2026-10-02 |
| 185.13.130.0/24 | AS47255MCD Europe Limited | Armenia | Not found | 17 | 2026-10-02 |
| 185.13.132.0/24 | AS41560UGMK-Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.13.133.0/24 | AS41560UGMK-Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.13.134.0/24 | AS41560UGMK-Telecom LLC | Russia | Not found | 18 | 2026-10-02 |
| 185.13.135.0/24 | AS41560UGMK-Telecom LLC | Russia | Not found | 17 | 2026-10-02 |
| 185.13.136.0/22 | AS21480PJSC "Vimpelcom" | Russia | Not found | 17 | 2026-10-02 |
| 185.13.140.0/22 | AS8586TalkTalk Communications Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.13.144.0/22 | AS49633MGK Fiber Sp. z o.o. | Poland | Not found | 17 | 2026-10-02 |
| 185.13.148.0/22 | AS29141Bradler & Krantz GmbH & Co. KG | Germany | Valid | 17 | 2026-10-02 |
| 185.13.152.0/22 | AS9002RETN Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.13.156.0/22 | AS12586GHOSTnet GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.13.156.0/24 | AS208111Falcon FZE LLC | Germany | Valid | 18 | 2026-10-02 |
| 185.13.157.0/24 | AS49476JSC Multiregional Transittelecom | United States | Valid | 17 | 2026-10-02 |
| 185.13.159.0/24 | AS44486Oliver Horscht trading as "SYNLINQ" | Germany | Valid | 17 | 2026-10-09 |
| 185.13.160.0/22 | AS20485Joint Stock Company TransTeleCom | Russia | Valid | 17 | 2026-10-02 |
| 185.13.160.0/24 | AS43298Storm Networks LLC | Russia | Valid | 17 | 2026-10-02 |
| 185.13.164.0/22 | AS207545INFORMATICA95 SERVIZI SRLS | Italy | Valid | 17 | 2026-10-02 |
| 185.13.168.0/22 | AS8477Multimedia Polska Sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.13.172.0/22 | AS49743FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | Poland | Valid | 17 | 2026-10-02 |
| 185.13.172.0/24 | AS35408Trans.eu Group S.A. | Poland | Valid | 18 | 2026-10-02 |
| 185.13.176.0/22 | AS47165Omskie kabelnye seti Ltd. | Russia | Valid | 18 | 2026-10-02 |
| 185.13.180.0/22 | AS60032Coriolis Telecom SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.184.0/22 | AS38987Spoldzielnia Telekomunikacyjna OST | Poland | Valid | 17 | 2026-10-02 |
| 185.13.188.0/22 | AS61124Marston's Telecoms Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.13.192.0/22 | AS12849Hot-Net internet services Ltd. | Israel | Valid | 17 | 2026-10-02 |
| 185.13.200.0/22 | AS34977PROCONO S.A. | Spain | Valid | 17 | 2026-10-02 |
| 185.13.203.0/24 | AS34977PROCONO S.A. | Spain | Valid | 17 | 2026-10-02 |
| 185.13.210.0/23 | AS47215dogado GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.13.212.0/23 | AS60555Micro & Services Informatiques SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.214.0/23 | AS25540Alphalink SASU | France | Valid | 17 | 2026-10-02 |
| 185.13.216.0/22 | AS20776Outremer Telecom SAS | France | Not found | 17 | 2026-10-02 |
| 185.13.216.0/23 | AS20776Outremer Telecom SAS | France | Not found | 17 | 2026-10-02 |
| 185.13.218.0/23 | AS20776Outremer Telecom SAS | France | Valid | 17 | 2026-10-02 |
| 185.13.220.0/24 | AS201502JCOM Telecomunicazioni s.c.a r.l. | Italy | Valid | 17 | 2026-10-02 |
| 185.13.221.0/24 | AS201502JCOM Telecomunicazioni s.c.a r.l. | Italy | Valid | 17 | 2026-10-02 |
| 185.13.222.0/24 | AS201502JCOM Telecomunicazioni s.c.a r.l. | Italy | Valid | 17 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.