170.244.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Brazil47,104 · 71.88%
- Argentina5,120 · 7.81%
- Mexico3,584 · 5.47%
- Dominican Republic2,048 · 3.13%
- Honduras2,048 · 3.13%
- Venezuela2,048 · 3.13%
- United States1,280 · 1.95%
- Ecuador1,024 · 1.56%
- Costa Rica768 · 1.17%
- Belgium256 · 0.39%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS27884CABLECOLOR S.A.1,024 · 1.56%
- AS28408Gdlicanet, S.A. de C.V.1,024 · 1.56%
- AS28649Desktop Sigmanet Comunicação Multimídia SA1,024 · 1.56%
- AS28658Gigalink de Nova Friburgo Soluções em Rede Multimi1,024 · 1.56%
- AS52471COLUMBUS NETWORKS DOMINICANA, S.A.1,024 · 1.56%
- AS52699ITANET CONECTA LTDA1,024 · 1.56%
- AS52799ADENTRO TECNOLOGIA LTDA1,024 · 1.56%
- AS52940VERO S.A1,024 · 1.56%
- AS61487COOPERATIVA ELECTRICA DE SALADILLO1,024 · 1.56%
- AS262770Heliodora Online Ltda1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP6811.04%
- Residential Proxy IP12,58919.21%
- 0.39%
- 0.07%
- 0.02%
- None here
- None here
- Hosting IP2,3043.52%
- CDN IP570.09%
- Carrier IP1,0241.56%
- None here
- None here
- SSH IP4780.73%
- SMTP IP210.03%
- 0.80%
- Web IP2,3833.64%
- BitTorrent IP2,3423.57%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 170.244.0.0/22 | AS52699ITANET CONECTA LTDA | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.0.0/23 | AS52699ITANET CONECTA LTDA | Brazil | Valid | 4 | 2026-10-16 |
| 170.244.2.0/23 | AS52699ITANET CONECTA LTDA | Brazil | Valid | 4 | 2026-10-16 |
| 170.244.4.0/23 | AS266488Fatima Aparecida de Almeida - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.4.0/24 | AS266488Fatima Aparecida de Almeida - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.5.0/24 | AS266488Fatima Aparecida de Almeida - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.6.0/23 | AS273529VORTEX SERVICOS LTDA | Brazil | Not found | 1 | 2026-10-29 |
| 170.244.6.0/24 | AS273529VORTEX SERVICOS LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.7.0/24 | AS273529VORTEX SERVICOS LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.8.0/22 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.8.0/23 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.8.0/24 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.9.0/24 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.10.0/23 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.10.0/24 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.11.0/24 | AS266478J BOHRER PROVEDORES DE INTERNET - ME | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.12.0/22 | AS264281SIGNET TELECOM LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.12.0/23 | AS264281SIGNET TELECOM LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.14.0/23 | AS264281SIGNET TELECOM LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.16.0/22 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.16.0/23 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.16.0/24 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.17.0/24 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.18.0/23 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.18.0/24 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.19.0/24 | AS266513Vips Fibra | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.20.0/22 | AS268246ATIVA TELECOM LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.20.0/23 | AS268246ATIVA TELECOM LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.22.0/23 | AS268246ATIVA TELECOM LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.24.0/22 | AS266489ZANCHET E PAIM TELECOM LTDA ME | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.24.0/23 | AS266489ZANCHET E PAIM TELECOM LTDA ME | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.26.0/23 | AS266489ZANCHET E PAIM TELECOM LTDA ME | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.28.0/22 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.28.0/23 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.28.0/24 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 4 | 2026-10-16 |
| 170.244.29.0/24 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 4 | 2026-10-16 |
| 170.244.30.0/23 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.30.0/24 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.31.0/24 | AS263608WSNET TELECOM LTDA ME | Brazil | Valid | 4 | 2026-10-16 |
| 170.244.32.0/22 | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.32.0/23 | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.34.0/23 | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.36.0/22 | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.36.0/23 | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.36.0/24 | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.37.0/24 | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.38.0/24 | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.39.0/24 | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.40.0/22 | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | Dominican Republic | Valid | 17 | 2026-10-02 |
| 170.244.40.0/24 | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | Dominican Republic | Valid | 17 | 2026-10-02 |
| 170.244.41.0/24 | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | Dominican Republic | Valid | 17 | 2026-10-02 |
| 170.244.42.0/24 | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | Dominican Republic | Valid | 17 | 2026-10-02 |
| 170.244.43.0/24 | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | Dominican Republic | Valid | 17 | 2026-10-02 |
| 170.244.44.0/22 | AS266479CONNECT FIBRA | Brazil | Not found | 18 | 2026-10-02 |
| 170.244.44.0/23 | AS266479CONNECT FIBRA | Brazil | Not found | 5 | 2026-10-02 |
| 170.244.46.0/23 | AS266479CONNECT FIBRA | Brazil | Not found | 5 | 2026-10-02 |
| 170.244.48.0/22 | AS61487COOPERATIVA ELECTRICA DE SALADILLO | Argentina | Valid | 17 | 2026-10-02 |
| 170.244.48.0/24 | AS61487COOPERATIVA ELECTRICA DE SALADILLO | Argentina | Valid | 17 | 2026-10-02 |
| 170.244.49.0/24 | AS61487COOPERATIVA ELECTRICA DE SALADILLO | Argentina | Valid | 17 | 2026-10-02 |
| 170.244.50.0/24 | AS61487COOPERATIVA ELECTRICA DE SALADILLO | Argentina | Valid | 17 | 2026-10-02 |
| 170.244.51.0/24 | AS61487COOPERATIVA ELECTRICA DE SALADILLO | Argentina | Valid | 17 | 2026-10-02 |
| 170.244.52.0/22 | AS265633Comunicaciones Galup C.A | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.52.0/24 | AS265633Comunicaciones Galup C.A | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.53.0/24 | AS265633Comunicaciones Galup C.A | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.54.0/24 | AS265633Comunicaciones Galup C.A | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.55.0/24 | AS265633Comunicaciones Galup C.A | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.56.0/22 | AS263684Internet Services S.A. | Argentina | Valid | 17 | 2026-10-02 |
| 170.244.60.0/22 | AS262847DBUG TELECOM LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.60.0/23 | AS262847DBUG TELECOM LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.62.0/23 | AS262847DBUG TELECOM LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.64.0/22 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.64.0/23 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 17 | 2026-10-20 |
| 170.244.64.0/24 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 1 | 2026-10-02 |
| 170.244.65.0/24 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 1 | 2026-10-02 |
| 170.244.66.0/23 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 17 | 2026-10-20 |
| 170.244.66.0/24 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 1 | 2026-10-02 |
| 170.244.67.0/24 | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | Brazil | Valid | 1 | 2026-10-02 |
| 170.244.68.0/22 | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.68.0/23 | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.70.0/23 | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | Brazil | Not found | 17 | 2026-10-02 |
| 170.244.72.0/22 | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | Brazil | Valid | 18 | 2026-10-02 |
| 170.244.72.0/23 | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | Brazil | Valid | 4 | 2026-10-02 |
| 170.244.72.0/24 | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | Brazil | Valid | 1 | 2026-10-29 |
| 170.244.74.0/23 | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | Brazil | Valid | 4 | 2026-10-02 |
| 170.244.76.0/22 | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.76.0/23 | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.78.0/23 | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.78.0/24 | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.79.0/24 | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.80.0/22 | AS264750TELEOPERADORA DEL NORDESTE S.R.L | Dominican Republic | Valid | 17 | 2026-10-02 |
| 170.244.84.0/22 | AS266493R. L. HOFFMANN | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.88.0/24 | AS264844INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.89.0/24 | AS264844INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.90.0/24 | AS264844INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) | Venezuela | Valid | 17 | 2026-10-08 |
| 170.244.91.0/24 | AS274286WELLCOMM TECNOLOGÍA, C.A. | Venezuela | Valid | 17 | 2026-10-02 |
| 170.244.92.0/22 | AS394474WhiteLabelColo | Mexico | Valid | 18 | 2026-10-02 |
| 170.244.96.0/22 | AS263073DTEL TELECOM | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.100.0/22 | AS265189Inova Fibra | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.100.0/24 | AS265189Inova Fibra | Brazil | Valid | 17 | 2026-10-02 |
| 170.244.104.0/22 | AS262952LIFE.IN TELECOM | Brazil | Valid | 17 | 2026-10-02 |
Every /24 inside it
| 170.244.0.0/24 | Brazil | AS52699ITANET CONECTA LTDA | 47 | 0 | 18.36% |
| 170.244.1.0/24 | Brazil | AS52699ITANET CONECTA LTDA | 0 | 0 | 0.00% |
| 170.244.2.0/24 | Brazil | AS52699ITANET CONECTA LTDA | 14 | 0 | 5.47% |
| 170.244.3.0/24 | Brazil | AS52699ITANET CONECTA LTDA | 161 | 0 | 62.89% |
| 170.244.4.0/24 | Brazil | AS266488Fatima Aparecida de Almeida - ME | 0 | 0 | 0.00% |
| 170.244.5.0/24 | Brazil | AS266488Fatima Aparecida de Almeida - ME | 94 | 0 | 36.72% |
| 170.244.6.0/24 | Brazil | AS273529VORTEX SERVICOS LTDA | 254 | 0 | 99.22% |
| 170.244.7.0/24 | Brazil | AS273529VORTEX SERVICOS LTDA | 11 | 10 | 8.20% |
| 170.244.8.0/24 | Brazil | AS266478J BOHRER PROVEDORES DE INTERNET - ME | 82 | 0 | 32.03% |
| 170.244.9.0/24 | Brazil | AS266478J BOHRER PROVEDORES DE INTERNET - ME | 3 | 0 | 1.17% |
| 170.244.10.0/24 | Brazil | AS266478J BOHRER PROVEDORES DE INTERNET - ME | 9 | 0 | 3.52% |
| 170.244.11.0/24 | Brazil | AS266478J BOHRER PROVEDORES DE INTERNET - ME | 136 | 0 | 53.13% |
| 170.244.12.0/24 | Brazil | AS264281SIGNET TELECOM LTDA | 19 | 0 | 7.42% |
| 170.244.13.0/24 | Brazil | AS264281SIGNET TELECOM LTDA | 6 | 0 | 2.34% |
| 170.244.14.0/24 | Brazil | AS264281SIGNET TELECOM LTDA | 247 | 0 | 96.48% |
| 170.244.15.0/24 | Brazil | AS264281SIGNET TELECOM LTDA | 25 | 0 | 9.77% |
| 170.244.16.0/24 | Brazil | AS266513Vips Fibra | 3 | 0 | 1.17% |
| 170.244.17.0/24 | Brazil | AS266513Vips Fibra | 8 | 0 | 3.13% |
| 170.244.18.0/24 | Brazil | AS266513Vips Fibra | 179 | 0 | 69.92% |
| 170.244.19.0/24 | Brazil | AS266513Vips Fibra | 18 | 0 | 7.03% |
| 170.244.20.0/24 | Brazil | AS268246ATIVA TELECOM LTDA | 0 | 0 | 0.00% |
| 170.244.21.0/24 | Brazil | AS268246ATIVA TELECOM LTDA | 0 | 0 | 0.00% |
| 170.244.22.0/24 | Brazil | AS268246ATIVA TELECOM LTDA | 2 | 0 | 0.78% |
| 170.244.23.0/24 | Brazil | AS268246ATIVA TELECOM LTDA | 7 | 0 | 2.73% |
| 170.244.24.0/24 | Brazil | AS266489ZANCHET E PAIM TELECOM LTDA ME | 25 | 0 | 9.77% |
| 170.244.25.0/24 | Brazil | AS266489ZANCHET E PAIM TELECOM LTDA ME | 66 | 0 | 25.78% |
| 170.244.26.0/24 | Brazil | AS266489ZANCHET E PAIM TELECOM LTDA ME | 53 | 0 | 20.70% |
| 170.244.27.0/24 | Brazil | AS266489ZANCHET E PAIM TELECOM LTDA ME | 55 | 0 | 21.48% |
| 170.244.28.0/24 | Brazil | AS263608WSNET TELECOM LTDA ME | 176 | 0 | 68.75% |
| 170.244.29.0/24 | Brazil | AS263608WSNET TELECOM LTDA ME | 256 | 0 | 100.00% |
| 170.244.30.0/24 | Brazil | AS263608WSNET TELECOM LTDA ME | 0 | 0 | 0.00% |
| 170.244.31.0/24 | Brazil | AS263608WSNET TELECOM LTDA ME | 18 | 0 | 7.03% |
| 170.244.32.0/24 | Brazil | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | 134 | 0 | 52.34% |
| 170.244.33.0/24 | Brazil | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | 17 | 0 | 6.64% |
| 170.244.34.0/24 | Brazil | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | 15 | 0 | 5.86% |
| 170.244.35.0/24 | Brazil | AS266497ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME | 10 | 0 | 3.91% |
| 170.244.36.0/24 | Brazil | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | 122 | 0 | 47.66% |
| 170.244.37.0/24 | Brazil | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | 136 | 0 | 53.13% |
| 170.244.38.0/24 | Brazil | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | 14 | 0 | 5.47% |
| 170.244.39.0/24 | Brazil | AS272757INSTATEL SERVICOS ELETRONICOS LTDA | 17 | 0 | 6.64% |
| 170.244.40.0/24 | Dominican Republic | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | 26 | 0 | 10.16% |
| 170.244.41.0/24 | Dominican Republic | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | 13 | 0 | 5.08% |
| 170.244.42.0/24 | Dominican Republic | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | 20 | 0 | 7.81% |
| 170.244.43.0/24 | Dominican Republic | AS52471COLUMBUS NETWORKS DOMINICANA, S.A. | 27 | 0 | 10.55% |
| 170.244.44.0/24 | Brazil | AS266479CONNECT FIBRA | 14 | 0 | 5.47% |
| 170.244.45.0/24 | Brazil | AS266479CONNECT FIBRA | 32 | 0 | 12.50% |
| 170.244.46.0/24 | Brazil | AS266479CONNECT FIBRA | 95 | 0 | 37.11% |
| 170.244.47.0/24 | Brazil | AS266479CONNECT FIBRA | 0 | 0 | 0.00% |
| 170.244.48.0/24 | Argentina | AS61487COOPERATIVA ELECTRICA DE SALADILLO | 81 | 0 | 31.64% |
| 170.244.49.0/24 | Argentina | AS61487COOPERATIVA ELECTRICA DE SALADILLO | 111 | 0 | 43.36% |
| 170.244.50.0/24 | Argentina | AS61487COOPERATIVA ELECTRICA DE SALADILLO | 106 | 0 | 41.41% |
| 170.244.51.0/24 | Argentina | AS61487COOPERATIVA ELECTRICA DE SALADILLO | 97 | 0 | 37.89% |
| 170.244.52.0/24 | Venezuela | AS265633Comunicaciones Galup C.A | 85 | 0 | 33.20% |
| 170.244.53.0/24 | Venezuela | AS265633Comunicaciones Galup C.A | 10 | 0 | 3.91% |
| 170.244.54.0/24 | Venezuela | AS265633Comunicaciones Galup C.A | 4 | 0 | 1.56% |
| 170.244.55.0/24 | Venezuela | AS265633Comunicaciones Galup C.A | 48 | 0 | 18.75% |
| 170.244.56.0/24 | Argentina | AS263684Internet Services S.A. | 20 | 0 | 7.81% |
| 170.244.57.0/24 | Argentina | AS263684Internet Services S.A. | 25 | 0 | 9.77% |
| 170.244.58.0/24 | Argentina | AS263684Internet Services S.A. | 36 | 0 | 14.06% |
| 170.244.59.0/24 | Argentina | AS263684Internet Services S.A. | 5 | 0 | 1.95% |
| 170.244.60.0/24 | Brazil | AS262847DBUG TELECOM LTDA | 63 | 0 | 24.61% |
| 170.244.61.0/24 | Brazil | AS262847DBUG TELECOM LTDA | 16 | 0 | 6.25% |
| 170.244.62.0/24 | Brazil | AS262847DBUG TELECOM LTDA | 11 | 0 | 4.30% |
| 170.244.63.0/24 | Brazil | AS262847DBUG TELECOM LTDA | 11 | 0 | 4.30% |
| 170.244.64.0/24 | Brazil | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 9 | 0 | 3.52% |
| 170.244.65.0/24 | Brazil | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 142 | 0 | 55.47% |
| 170.244.66.0/24 | Brazil | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 128 | 0 | 50.00% |
| 170.244.67.0/24 | Brazil | AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME | 131 | 0 | 51.17% |
| 170.244.68.0/24 | Brazil | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | 113 | 0 | 44.14% |
| 170.244.69.0/24 | Brazil | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | 9 | 0 | 3.52% |
| 170.244.70.0/24 | Brazil | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | 65 | 0 | 25.39% |
| 170.244.71.0/24 | Brazil | AS266517M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA | 9 | 0 | 3.52% |
| 170.244.72.0/24 | Brazil | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | 10 | 0 | 3.91% |
| 170.244.73.0/24 | Brazil | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | 1 | 0 | 0.39% |
| 170.244.74.0/24 | Brazil | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | 39 | 0 | 15.23% |
| 170.244.75.0/24 | Brazil | AS266498UNIVERSO FIBER COMUNICACAO MULTIMIDIA | 13 | 0 | 5.08% |
| 170.244.76.0/24 | Brazil | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | 20 | 0 | 7.81% |
| 170.244.77.0/24 | Brazil | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | 9 | 0 | 3.52% |
| 170.244.78.0/24 | Brazil | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | 120 | 0 | 46.88% |
| 170.244.79.0/24 | Brazil | AS266505RJ Tecnologia Provedores do Brasil LTDA - ME | 124 | 0 | 48.44% |
| 170.244.80.0/24 | Dominican Republic | AS264750TELEOPERADORA DEL NORDESTE S.R.L | 0 | 0 | 0.00% |
| 170.244.81.0/24 | Dominican Republic | AS264750TELEOPERADORA DEL NORDESTE S.R.L | 0 | 0 | 0.00% |
| 170.244.82.0/24 | Dominican Republic | AS264750TELEOPERADORA DEL NORDESTE S.R.L | 37 | 0 | 14.45% |
| 170.244.83.0/24 | Dominican Republic | AS264750TELEOPERADORA DEL NORDESTE S.R.L | 46 | 0 | 17.97% |
| 170.244.84.0/24 | Brazil | AS266493R. L. HOFFMANN | 15 | 0 | 5.86% |
| 170.244.85.0/24 | Brazil | AS266493R. L. HOFFMANN | 7 | 0 | 2.73% |
| 170.244.86.0/24 | Brazil | AS266493R. L. HOFFMANN | 145 | 0 | 56.64% |
| 170.244.87.0/24 | Brazil | AS266493R. L. HOFFMANN | 124 | 0 | 48.44% |
| 170.244.88.0/24 | Venezuela | AS264844INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) | 0 | 0 | 0.00% |
| 170.244.89.0/24 | Venezuela | AS264844INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) | 0 | 0 | 0.00% |
| 170.244.90.0/24 | Venezuela | AS264844INVERSIONES FRITZ 78 C.A.(WIFI SOLUTION) | 17 | 0 | 6.64% |
| 170.244.91.0/24 | Venezuela | AS274286WELLCOMM TECNOLOGÍA, C.A. | 86 | 0 | 33.59% |
| 170.244.92.0/24 | Mexico | AS394474WhiteLabelColo | 0 | 256 | 100.00% |
| 170.244.93.0/24 | Mexico | AS394474WhiteLabelColo | 0 | 256 | 100.00% |
| 170.244.94.0/24 | United States | AS394474WhiteLabelColo | 253 | 256 | 100.00% |
| 170.244.95.0/24 | United States | AS394474WhiteLabelColo | 2 | 0 | 0.78% |
| 170.244.96.0/24 | Brazil | AS263073DTEL TELECOM | 8 | 0 | 3.13% |
| 170.244.97.0/24 | Brazil | AS263073DTEL TELECOM | 15 | 10 | 9.77% |
| 170.244.98.0/24 | Brazil | AS263073DTEL TELECOM | 1 | 10 | 4.30% |
| 170.244.99.0/24 | Brazil | AS263073DTEL TELECOM | 8 | 0 | 3.13% |
| 170.244.100.0/24 | Brazil | AS265189Inova Fibra | 37 | 0 | 14.45% |
| 170.244.101.0/24 | Brazil | AS265189Inova Fibra | 62 | 0 | 24.22% |
| 170.244.102.0/24 | Brazil | AS265189Inova Fibra | 56 | 0 | 21.88% |
| 170.244.103.0/24 | Brazil | AS265189Inova Fibra | 158 | 0 | 61.72% |
| 170.244.104.0/24 | Brazil | AS262952LIFE.IN TELECOM | 128 | 0 | 50.00% |
| 170.244.105.0/24 | Brazil | AS262952LIFE.IN TELECOM | 123 | 0 | 48.05% |
| 170.244.106.0/24 | Brazil | AS262952LIFE.IN TELECOM | 2 | 0 | 0.78% |
| 170.244.107.0/24 | Brazil | AS262952LIFE.IN TELECOM | 252 | 0 | 98.44% |
| 170.244.108.0/24 | Mexico | AS28408Gdlicanet, S.A. de C.V. | 14 | 0 | 5.47% |
| 170.244.109.0/24 | Mexico | AS28408Gdlicanet, S.A. de C.V. | 4 | 0 | 1.56% |
| 170.244.110.0/24 | Mexico | AS28408Gdlicanet, S.A. de C.V. | 0 | 0 | 0.00% |
| 170.244.111.0/24 | Mexico | AS28408Gdlicanet, S.A. de C.V. | 0 | 0 | 0.00% |
| 170.244.112.0/24 | Brazil | AS264300INFOPOINTNET Fibra | 112 | 0 | 43.75% |
| 170.244.113.0/24 | Brazil | AS264300INFOPOINTNET Fibra | 142 | 0 | 55.47% |
| 170.244.114.0/24 | Brazil | AS264300INFOPOINTNET Fibra | 114 | 0 | 44.53% |
| 170.244.115.0/24 | Brazil | AS264300INFOPOINTNET Fibra | 132 | 0 | 51.56% |
| 170.244.116.0/24 | Brazil | AS52799ADENTRO TECNOLOGIA LTDA | 4 | 256 | 100.00% |
| 170.244.117.0/24 | Brazil | AS52799ADENTRO TECNOLOGIA LTDA | 6 | 256 | 100.00% |
| 170.244.118.0/24 | Brazil | AS52799ADENTRO TECNOLOGIA LTDA | 6 | 0 | 2.34% |
| 170.244.119.0/24 | Brazil | AS52799ADENTRO TECNOLOGIA LTDA | 1 | 0 | 0.39% |
