65,536 routable19 ASes
/16 subnet
116.66.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
63,488
geolocated
14
countries
19
announcing ASes
102
announced prefixes
443
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- China32,768 · 51.61%
- Australia6,144 · 9.68%
- Hong Kong6,016 · 9.48%
- United States4,112 · 6.48%
- India3,072 · 4.84%
- Philippines3,072 · 4.84%
- Indonesia2,048 · 3.23%
- Nepal2,048 · 3.23%
- New Zealand2,048 · 3.23%
- The Netherlands768 · 1.21%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS17903Cognizant Technology Solutions India Pvt Ltd,5,632 · 8.59%
- AS3491PCCW Global (HK) Ltd.3,584 · 5.47%
- AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal2,048 · 3.13%
- AS45212Seccom Networks, Service Provider Australia2,048 · 3.13%
- AS38496PT Cyber Network Indonesia1,792 · 2.73%
- AS151645Ministry of Justice1,536 · 2.34%
- AS4812China Telecom (Group)1,024 · 1.56%
- AS17621China Unicom Shanghai network1,024 · 1.56%
- AS131448BEST TARGET (HONG KONG) LIMITED1,024 · 1.56%
- AS132046Sunbridge worldwide LTD1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP2630.40%
- 0.29%
- None here
- 0.00%
- None here
- None here
- Hosting IP6,1449.38%
- None here
- Carrier IP1,2801.95%
- None here
- SSH IP810.12%
- SMTP IP130.02%
- 0.03%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 116.66.36.0/24 | AS4812China Telecom (Group) | China | valid | 17 | 2026-10-02 |
| 116.66.48.0/24 | AS17621China Unicom Shanghai network | China | not found | 17 | 2026-10-02 |
| 116.66.49.0/24 | AS17621China Unicom Shanghai network | China | not found | 17 | 2026-10-02 |
| 116.66.50.0/24 | AS17621China Unicom Shanghai network | China | not found | 17 | 2026-10-02 |
| 116.66.53.0/24 | AS17621China Unicom Shanghai network | China | not found | 17 | 2026-10-02 |
| 116.66.54.0/24 | AS4812China Telecom (Group) | China | not found | 2 | 2026-10-02 |
| 116.66.55.0/24 | AS4812China Telecom (Group) | China | not found | 2 | 2026-10-02 |
| 116.66.98.0/24 | AS4812China Telecom (Group) | China | valid | 17 | 2026-10-02 |
| 116.66.123.0/24 | AS45110Beijing Tian Wei Xin Tong technology corp. limited. | China | valid | 17 | 2026-10-02 |
| 116.66.129.0/24 | AS30462NexGen Integrated Communications LLC | United States | not found | 17 | 2026-10-02 |
| 116.66.130.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.137.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.138.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.138.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.139.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.140.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United Kingdom | not found | 17 | 2026-10-02 |
| 116.66.140.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United Kingdom | not found | 17 | 2026-10-02 |
| 116.66.141.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United Kingdom | not found | 17 | 2026-10-02 |
| 116.66.144.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.144.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.145.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.146.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.146.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.147.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | United States | not found | 17 | 2026-10-02 |
| 116.66.148.0/22 | AS17903Cognizant Technology Solutions India Pvt Ltd, | Philippines | not found | 18 | 2026-10-02 |
| 116.66.148.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | Philippines | not found | 18 | 2026-10-02 |
| 116.66.149.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | Philippines | not found | 18 | 2026-10-02 |
| 116.66.150.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | Philippines | not found | 18 | 2026-10-02 |
| 116.66.150.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | Philippines | not found | 18 | 2026-10-02 |
| 116.66.151.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | Philippines | not found | 18 | 2026-10-02 |
| 116.66.152.0/22 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.152.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.153.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.154.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.154.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.155.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.156.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.157.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.158.0/23 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.158.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.159.0/24 | AS17903Cognizant Technology Solutions India Pvt Ltd, | India | not found | 17 | 2026-10-02 |
| 116.66.176.0/24 | AS136993CLOUD VALLEY TECHNOLOGY LIMITED | Japan | valid | 17 | 2026-10-02 |
| 116.66.177.0/24 | AS136993CLOUD VALLEY TECHNOLOGY LIMITED | The Netherlands | valid | 17 | 2026-10-02 |
| 116.66.178.0/24 | AS136993CLOUD VALLEY TECHNOLOGY LIMITED | Singapore | valid | 17 | 2026-10-02 |
| 116.66.179.0/24 | AS136993CLOUD VALLEY TECHNOLOGY LIMITED | South Korea | valid | 17 | 2026-10-02 |
| 116.66.180.0/22 | AS131448BEST TARGET (HONG KONG) LIMITED | Hong Kong | valid | 18 | 2026-10-02 |
| 116.66.180.0/24 | AS131448BEST TARGET (HONG KONG) LIMITED | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.181.0/24 | AS131448BEST TARGET (HONG KONG) LIMITED | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.183.0/24 | AS131448BEST TARGET (HONG KONG) LIMITED | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.188.0/22 | AS135724Allnet Broadband Network Pvt Ltd | India | valid | 17 | 2026-10-02 |
| 116.66.188.0/24 | AS135724Allnet Broadband Network Pvt Ltd | India | valid | 17 | 2026-10-02 |
| 116.66.189.0/24 | AS135724Allnet Broadband Network Pvt Ltd | India | valid | 17 | 2026-10-02 |
| 116.66.190.0/24 | AS135724Allnet Broadband Network Pvt Ltd | India | valid | 17 | 2026-10-02 |
| 116.66.191.0/24 | AS135724Allnet Broadband Network Pvt Ltd | India | valid | 17 | 2026-10-02 |
| 116.66.192.0/21 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.192.0/22 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.193.0/24 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.196.0/23 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.196.0/24 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.197.0/24 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.198.0/23 | AS4007Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Nepal | valid | 17 | 2026-10-02 |
| 116.66.200.0/21 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.200.0/23 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.200.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.201.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.202.0/23 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.202.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.203.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.204.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.205.0/24 | AS137346PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.206.0/23 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.206.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.207.0/24 | AS38496PT Cyber Network Indonesia | Indonesia | valid | 18 | 2026-10-02 |
| 116.66.208.0/20 | AS3491PCCW Global (HK) Ltd. | Singapore | valid | 17 | 2026-10-02 |
| 116.66.208.0/23 | AS3491PCCW Global (HK) Ltd. | Singapore | invalid:length | 1 | 2026-10-02 |
| 116.66.210.0/23 | AS3491PCCW Global (HK) Ltd. | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.211.0/24 | AS395753KKR | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.212.0/22 | AS3491PCCW Global (HK) Ltd. | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.216.0/22 | AS3491PCCW Global (HK) Ltd. | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.219.0/24 | AS7262PCCW Global (HK) Ltd. | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.220.0/22 | AS3491PCCW Global (HK) Ltd. | Hong Kong | valid | 17 | 2026-10-02 |
| 116.66.224.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.225.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.226.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.227.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.228.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.229.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.230.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.231.0/24 | AS45212Seccom Networks, Service Provider Australia | Australia | not found | 17 | 2026-10-02 |
| 116.66.240.0/24 | AS151645Ministry of Justice | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.241.0/24 | AS151645Ministry of Justice | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.242.0/24 | AS151645Ministry of Justice | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.243.0/24 | AS151645Ministry of Justice | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.245.0/24 | AS64073Vetta Group | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.246.0/24 | AS151645Ministry of Justice | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.247.0/24 | AS151645Ministry of Justice | New Zealand | valid | 17 | 2026-10-02 |
| 116.66.249.0/24 | AS38577LEEKIE-EN | Philippines | not found | 18 | 2026-10-02 |
| 116.66.250.0/23 | AS38577LEEKIE-EN | Philippines | not found | 18 | 2026-10-02 |
| 116.66.252.0/24 | AS132046Sunbridge worldwide LTD | Philippines | not found | 17 | 2026-10-02 |
| 116.66.253.0/24 | AS132046Sunbridge worldwide LTD | Philippines | not found | 17 | 2026-10-02 |
Every /24 inside it
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell — priced by scope, not by seat.
Annual terms, a named contact, and flexible payment terms — monthly, quarterly or yearly.