104.249.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- United States35,840 · 54.69%
- Canada18,432 · 28.13%
- Germany2,944 · 4.49%
- United Kingdom1,792 · 2.73%
- Spain1,536 · 2.34%
- The Netherlands1,280 · 1.95%
- Georgia1,024 · 1.56%
- France512 · 0.78%
- Italy512 · 0.78%
- Poland512 · 0.78%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS23024Orange County Department of Education15,104 · 23.05%
- AS22995Xplore Inc.11,264 · 17.19%
- AS13886Cloud South2,048 · 3.13%
- AS212238Datacamp Limited2,048 · 3.13%
- AS397373H4Y Technologies LLC1,792 · 2.73%
- AS88811&1 Versatel GmbH1,536 · 2.34%
- AS3356Level 3 Parent, LLC1,024 · 1.56%
- AS14445PeaceWeb1,024 · 1.56%
- AS19628Mahaska Communication Group, LLC1,024 · 1.56%
- AS25814DigitalC1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP9641.47%
- 0.51%
- 1.04%
- 0.00%
- 0.00%
- None here
- None here
- Hosting IP16,38425.00%
- CDN IP2600.40%
- Carrier IP11,52017.58%
- None here
- Anycast IP1,2801.95%
- SSH IP1,1461.75%
- SMTP IP1270.19%
- 1.01%
- Web IP1,9072.91%
- 0.29%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 104.249.0.0/21 | AS13886Cloud South | United States | Valid | 17 | 2026-10-02 |
| 104.249.8.0/24 | AS211567Bitwise Yazilim Internet Ve Ticaret Limited Sirketi | Turkey | Valid | 17 | 2026-10-02 |
| 104.249.9.0/24 | AS49453Global Layer B.V. | Germany | Valid | 17 | 2026-11-06 |
| 104.249.10.0/24 | AS214961Stellar Group SAS | France | Valid | 17 | 2026-10-02 |
| 104.249.11.0/24 | AS13335Cloudflare, Inc. | Georgia | Valid | 18 | 2026-10-02 |
| 104.249.12.0/22 | AS202617Kering Eyewear S.p.A. | Germany | Valid | 17 | 2026-10-02 |
| 104.249.12.0/24 | AS202617Kering Eyewear S.p.A. | Germany | Valid | 17 | 2026-10-02 |
| 104.249.14.0/24 | AS202617Kering Eyewear S.p.A. | Canada | Valid | 17 | 2026-10-02 |
| 104.249.15.0/24 | AS202617Kering Eyewear S.p.A. | Singapore | Valid | 17 | 2026-10-02 |
| 104.249.16.0/24 | AS134286Net for Choice | Bulgaria | Valid | 18 | 2026-10-02 |
| 104.249.17.0/24 | AS3356Level 3 Parent, LLC | Spain | Valid | 17 | 2026-10-02 |
| 104.249.18.0/24 | AS13335Cloudflare, Inc. | Georgia | Valid | 18 | 2026-10-02 |
| 104.249.19.0/24 | AS214854VULUT BILISIM TEKNOLOJILERI LIMITED SIRKETI | Turkey | Valid | 17 | 2026-10-02 |
| 104.249.20.0/24 | AS199959GWY IT PTY LTD | Georgia | Valid | 17 | 2026-10-02 |
| 104.249.21.0/24 | AS214716WEYRO LTD | United Kingdom | Valid | 17 | 2026-10-02 |
| 104.249.22.0/24 | AS57043HOSTKEY B.V. | United Kingdom | Valid | 18 | 2026-10-02 |
| 104.249.23.0/24 | AS812Rogers Communications Canada Inc. | Canada | Valid | 17 | 2026-10-02 |
| 104.249.24.0/24 | AS13768Aptum Technologies | United States | Valid | 17 | 2026-10-02 |
| 104.249.25.0/24 | AS397423Tier.Net Technologies LLC | United States | Valid | 17 | 2026-10-02 |
| 104.249.26.0/24 | AS397373H4Y Technologies LLC | United States | Valid | 17 | 2026-10-02 |
| 104.249.27.0/24 | AS397373H4Y Technologies LLC | United States | Valid | 17 | 2026-10-02 |
| 104.249.28.0/24 | AS397373H4Y Technologies LLC | United States | Valid | 17 | 2026-10-02 |
| 104.249.29.0/24 | AS212238Datacamp Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 104.249.30.0/23 | AS202496trafficforce, UAB | Poland | Valid | 17 | 2026-10-02 |
| 104.249.32.0/22 | AS212238Datacamp Limited | The Netherlands | Valid | 17 | 2026-10-02 |
| 104.249.36.0/24 | AS212238Datacamp Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 104.249.37.0/24 | AS212238Datacamp Limited | France | Valid | 17 | 2026-10-02 |
| 104.249.39.0/24 | AS398465Rackdog, LLC | Germany | Not found | 17 | 2026-10-02 |
| 104.249.40.0/24 | AS50053Anton Levin | The Netherlands | Valid | 17 | 2026-10-02 |
| 104.249.42.0/24 | AS198753Stepan Odintsov trading as STEPAN ODINTSOV PR BEOGRAD | Germany | Valid | 17 | 2026-10-02 |
| 104.249.43.0/24 | AS13335Cloudflare, Inc. | Georgia | Valid | 18 | 2026-10-02 |
| 104.249.44.0/24 | AS216253Interhive OU | Germany | Valid | 17 | 2026-10-02 |
| 104.249.45.0/24 | AS216253Interhive OU | Germany | Valid | 17 | 2026-10-02 |
| 104.249.46.0/24 | AS3356Level 3 Parent, LLC | Spain | Valid | 17 | 2026-10-02 |
| 104.249.47.0/24 | AS3356Level 3 Parent, LLC | Spain | Valid | 17 | 2026-10-02 |
| 104.249.48.0/24 | AS88811&1 Versatel GmbH | Germany | Valid | 17 | 2026-10-02 |
| 104.249.49.0/24 | AS88811&1 Versatel GmbH | Germany | Valid | 17 | 2026-10-02 |
| 104.249.50.0/24 | AS3356Level 3 Parent, LLC | Spain | Valid | 17 | 2026-10-02 |
| 104.249.51.0/24 | AS88811&1 Versatel GmbH | Germany | Valid | 17 | 2026-10-02 |
| 104.249.52.0/24 | AS88811&1 Versatel GmbH | Germany | Valid | 17 | 2026-10-02 |
| 104.249.53.0/24 | AS88811&1 Versatel GmbH | Germany | Valid | 17 | 2026-10-02 |
| 104.249.54.0/24 | AS88811&1 Versatel GmbH | Germany | Valid | 17 | 2026-10-02 |
| 104.249.55.0/24 | AS212238Datacamp Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 104.249.56.0/22 | AS397373H4Y Technologies LLC | United States | Valid | 18 | 2026-10-02 |
| 104.249.57.0/24 | AS397373H4Y Technologies LLC | United States | Valid | 18 | 2026-10-02 |
| 104.249.60.0/23 | AS202496trafficforce, UAB | Spain | Valid | 17 | 2026-10-02 |
| 104.249.62.0/24 | AS397423Tier.Net Technologies LLC | United States | Valid | 17 | 2026-10-02 |
| 104.249.63.0/24 | AS397423Tier.Net Technologies LLC | United States | Valid | 17 | 2026-10-02 |
| 104.249.64.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.65.0/24 | AS394607Santa Ana Unified School District | United States | Not found | 19 | 2026-10-02 |
| 104.249.66.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.67.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.68.0/24 | AS26826Orange Unified School District | United States | Not found | 19 | 2026-10-02 |
| 104.249.69.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.70.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.71.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.72.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.73.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.74.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.75.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.76.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.77.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.78.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.79.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.80.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.81.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.82.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.83.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.84.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.85.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.86.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.87.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.88.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.89.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.91.0/24 | AS2152CENIC | United States | Not found | 19 | 2026-10-02 |
| 104.249.92.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.93.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.94.0/24 | AS2152CENIC | United States | Not found | 19 | 2026-10-02 |
| 104.249.95.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.96.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.97.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.98.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.99.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.100.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.101.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.102.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.103.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.104.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.105.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.106.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.107.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.108.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.109.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.110.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.111.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.112.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.113.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.114.0/24 | AS23024Orange County Department of Education | United States | Not found | 1 | 2026-10-02 |
| 104.249.115.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
| 104.249.116.0/24 | AS23024Orange County Department of Education | United States | Not found | 19 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.